
Weekly Tuition Rates (2021 Calendar Year)
There is a $50 materials fee per child, due upon enrollment and on the enrollment anniversary date.
Age Group | 1 Day Drop In* | 2 Days | 3 Days | 4 Days | 5 Days |
6 weeks to 23 months | $58 | $118 | $151 | $168 | $189 |
24 to 35 months | $53 | $102 | $135 | $158 | $179 |
36 to 47 months | $51 | $100 | $130 | $151 | $168 |
4 to 5 years (Pre-K) | $47 | $93 | $119 | $142 | $158 |
1/2 day Kindergarten (before AND/OR after school) | $42 | $92 | $108 | $123 | $135 |
Summer/School Breaks/Closure/Virtual School (full-day Kindergarten and 1st thru 5th grade) | $42 | $82 | $116 | $137 | $158 |
School age (1st thru 5th grade; before AND after)** | $42 | $63 | $68 | $79 | $85 |
School age (1st thru 5th grade; before OR after)*** | $42 | $44 | $47 | $58 | $63 |
- Applies to weekday business hours defined as Monday thru Friday, 6:30 AM – 6:00 PM
- *Drop-in for 1-day is dependent on availability; must call at least 24 hours in advance to reserve)
- **Extra charge of $10/day applies for single day school closure for holidays, snow days, etc.
- ***Extra charge of $20/day applies for single day school closure for holidays, snow days, etc.
Notes:
- Payments are to be EFT/ACH/bank drafts and credit cards (3% service charge added to CCs)
- Returned/NSF payments ($25), late payments ($10 per day), and late pickup ($1 per minute) will incur these additional fees (see Parent Handbook & Enrollment Forms)