Weekly Tuition Rates (2024)
There is a $75 annual materials fee per child, due upon enrollment and at the beginning of each school year.
Age Group | 1 Day
Drop in* |
2 Days | 3 Days | 4 Days | 5 Days | No School, Day Charge |
6 weeks to 23 months (infants & 1s) | $67 | $143 | $183 | $207 | $235 | |
24 to 35 months (2s) | $61 | $123 | $164 | $192 | $222 | |
36 to 47 months (3s) | $59 | $121 | $158 | $183 | $215 | |
4 to 5 years (Pre-K) | $55 | $116 | $144 | $172 | $194 | |
School age (K thru 5th grade; summer & school breaks) | $60 | $113 | $141 | $170 | $190 | |
School age (K thru 5th grade; before AND after)** | $48 | $76 | $83 | $95 | $104 | $10/day |
School age (K thru 5th grade; before OR after)*** | $48 | $53 | $57 | $71 | $76 | $20/day |
Extended Hours Fee (greater than 10 hours/day) | $10 | $20 | $30 | $40 | $50 |
- Applies to weekday business hours defined as Monday thru Friday, 6:30 AM – 6:00 PM (full day = up to 10 hours)
- *Drop-in for 1-day is dependent on availability; must call at least 24 hours in advance to reserve (limited to enrolled families/children only)
- **Extra charge of $10/day applies for single day school closure for holidays, snow days, etc.
- ***Extra charge of $20/day applies for single day school closure for holidays, snow days, etc.
- Payments are to be EFT/ACH/bank drafts and credit cards (3% service charge added to CCs)
- Returned/NSF payments ($25), late payments ($10 per day), and late pickup ($5 per minute), and “missing child” fee ($5 per instance) will incur these additional fees (see Parent Handbook & Enrollment Forms)